sexta-feira, 17 de outubro de 2008

Os melhores Antivírus

Os melhores Antivírus

1. Kaspersky version 7.0.0.43 beta - 99.23%

2. Kaspersky version 6.0.2.614 - 99.13%

3. Active Virus Shield by AOL version 6.0.0.308 - 99.13%

4. ZoneAlarm with KAV Antivirus version 7.0.337.000 - 99.13%

5. F-Secure 2007 version 7.01.128 - 98.56%

6. BitDefender Professional version 10 - 97.70%

7. BullGuard version 7.0.0.23 - 96.59%

8. Ashampoo version 1.30 - 95.80%

9. AntiVir version 7.03.01.53 Classic - 95.08%

10. eScan version 8.0.671.1 - 94.43%

11. Nod32 version 2.70.32 - 94.00%

12. CyberScrub version 1.0 - 93.27%

13. Avast Professional version 4.7.986 - 92.82%

14. AVG Anti-Malware version 7.5.465 - 92.14%

15. F-Prot version 6.0.6.4 - 91.35%

16. McAfee Enterprise version 8.5.0i+AntiSpyware module - 90.65%

17. Panda 2007 version 2.01.00 - 90.06%

18. Norman version 5.90.37 - 88.47%

19. ArcaVir 2007 - 88.24%

20. McAfee version 11.0.213 - 86.13%

21. Norton Professional 2007 - 86.08%

22. Rising AV version 19.19.42 - 85.46%

23. Dr. Web version 4.33.2 - 85.09%

24. Trend Micro Internet Security 2007 version 15.00.1450 - 84.96%

25. Iolo version 1.1.8 - 83.35%

26. Virus Chaser version 5.0a - 79.51%

27. VBA32 version 3.11.4 - 77.66%

28. Sophos Sweep version 6.5.1 - 69.79%

29. ViRobot Expert version 5.0 - 69.53%

30. Antiy Ghostbusters version 5.2.1 - 65.95%

31. Zondex Guard version 5.4.2 - 63.79%

32. Vexira 2006 version 5.002.62 - 60.07%

33. V3 Internet Security version 2007.04.21.00 - 55.09%

34. Comodo version 2.0.12.47 beta - 53.94%

35. Comodo version 1.1.0.3 - 53.39%

36. A-Squared Anti-Malware version 2.1 - 52.69%

37. Ikarus version 5.19 - 50.56%

38. Digital Patrol version 5.00.37 - 49.80%

39. ClamWin version 0.90.1 - 47.95%

40. Quick Heal version 9.00 - 38.64%

41. Solo version 5.1 build 5.7.3 - 34.52%

42. Protector Plus version 8.0.A02 - 33.13%

43. PcClear version 1.0.4.3 - 27.14%

44. AntiTrojan Shield version 2.1.0.14 - 20.25%

Nenhum comentário: